| Executive Committee: | ||
| President | Harry Angelo | Email Harry |
| Vice President | Jeff Trimber | Email Jeff |
| Treasurer | Malissa Shoaf | Email Malissa |
| Secretary | Glenna Mazreku | Email Glenna |
| Past President | Sean J. McCurdy | Email Sean |
| Board Members: | ||
| Coaching Coordinator | Mike Smakosz | Email Mike |
| Referee Coordinator Travel In-House |
Rich Fuller Phil Morrow |
Email Rich Email Phil |
| Travel Coordinator | Tim Dornin | Email Tim |
| Technology Committee | Dean Kenley | Email Dean |
| Team Parent Committee | Heidi Bioni | Email Heidi |
| Registrar | Chantal Starr | Email Chantal |
| Field Coordinator | Hilen Humphrey | Email Hilen |
| Age Group Coordinators: | ||
| Under 5 | Mike Oister | Email Mike |
| Under 6 | Ed Zabela | Email Ed |
| Under 8 Boys | Jeff Trimber | Email Jeff |
| Under 8 Girls | Marty Romah | Email Marty |
| Under 11 Boys | Scott Lindstrom | Email Scott |
| Under 10 Girls | Chris Jenkins | Email Chris |
| Under 14 Girls | Kevin Andres | Email Kevin |
| Under 14 Boys | Noel Pilewski | Email Noel |
